Premier League standings 2026
Updated October 17, 2026. Manchester City lead the Premier League at 7-0.
Full standings
| # | Team | W | L |
|---|---|---|---|
| 1 | Manchester City | 7 | 0 |
| 2 | Arsenal | 5 | 1 |
| 3 | Brighton & Hove Albion | 4 | 1 |
| 4 | Chelsea | 4 | 2 |
| 5 | Liverpool | 3 | 1 |
| 6 | Brentford | 2 | 1 |
| 7 | Everton | 2 | 1 |
| 8 | Leeds United | 2 | 1 |
| 9 | Hull City | 2 | 2 |
| 10 | Ipswich Town | 3 | 4 |
| 11 | Newcastle United | 2 | 3 |
| 12 | Aston Villa | 2 | 3 |
| 13 | Crystal Palace | 2 | 3 |
| 14 | Manchester United | 1 | 2 |
| 15 | Coventry City | 2 | 4 |
| 16 | Fulham | 1 | 4 |
| 17 | Nottingham Forest | 1 | 3 |
| 18 | Sunderland | 1 | 4 |
| 19 | AFC Bournemouth | 0 | 3 |
| 20 | Tottenham | 0 | 3 |
Upcoming Premier League games
Sunderland
9:00 AMET · tomorrow
AFC Bournemouth
Peacock
Crystal Palace
9:00 AMET · tomorrow
Brighton & Hove Albion
Peacock
Manchester United
9:00 AMET · tomorrow
Leeds United
USA Net, Tele
Arsenal
11:30 AMET · tomorrow
Nottingham Forest
Peacock
Coventry City
3:00 PMET · Mon, Oct 19
Tottenham
USA Net, Universo
Nottingham Forest
3:00 PMET · Fri, Oct 23
Ipswich Town
Manchester City
7:30 AMET · Sat, Oct 24
Aston Villa
Everton
10:00 AMET · Sat, Oct 24
Arsenal
Fulham
10:00 AMET · Sat, Oct 24
Coventry City
Tottenham
12:30 PMET · Sat, Oct 24
Chelsea